|
||||
|
"Media Caña" Argentine Folkloric Dance |
||||
|
Comes from the old European dance:
Descendant of "Cielito" achieved its greatest influx Platense River area (Buenos Aires). It's a dance of lively rythm (allegro vivo) with a flattering pantomimic game |
||||
| CLASSIFICATION | ||||
Couple loose and interdependent. |
||||
| MUSIC | ||||
| Alterna different rhythms: "Pericón", "Zamba" and "Chacarera." | ||||
| POSITION | ||||
| Pairs formed in a row to the public - Taken with right hands (front) and left hands in a crusade. | ||||
| ELEMENTS | ||||
|
Basic step zig zag. Starts right foot: Ritmo "Pericón" and "Zamba" and
starts his left foot in Rhythm "Chacarera." Position of arms to "castanets," shaking and "Zapateo" |
||||
| ELEMENTS of THIS DANCE | ||||
| Position of "Media Caña": Hands cross between dance partners. | ||||
| FIGURAS of THIS DANCE | ||||
| Passes with turnstiles. Return entire row shared with rotation on the fly. | ||||
|
CHOREOGRAPHY |
|||||||||||||||
|
This dance has no musical introduction. We recommend starting the ball on the 2nd time with the right foot. |
||||||||||||||
|
Rhythm: Pericón
and Zamba |
|||||||||||||||
| Walk and turn of the lady |
18 measures |
||||||||||||||
| Swing | 8 measures | ||||||||||||||
| Turn | 4 measures | ||||||||||||||
| Swing Couple 3, only two measures | 3 measures | ||||||||||||||
| Windlasses and passes pair 3 | 18 measures | ||||||||||||||
| Swing | 8 measures | ||||||||||||||
| Turn | 4 measures | ||||||||||||||
| Swing Couple 2 only two measures | 3 measures | ||||||||||||||
|
Windlasses and passes pair 2 |
18 measures |
||||||||||||||
| Swing | 8 measures | ||||||||||||||
| Turn | 4 measures | ||||||||||||||
| Swing Couple 2 sonly 2 measures | 3 measures | ||||||||||||||
| Windlasses and passes pair 1 | 18 measures | ||||||||||||||
|
Rhythm:
Allegro vivo |
|||||||||||||||
| Windlasses and passes pair 3 | 16 measures | ||||||||||||||
| Forward and Return | 4 measures | ||||||||||||||
| Rotation | 4 measures | ||||||||||||||
| Windlasses and passes pair 2 | 16 measures | ||||||||||||||
| Avance y Retroceso | 4 measures | ||||||||||||||
| Giro | 4 measures | ||||||||||||||
| Windlasses and passes pair 1 | 16 measures | ||||||||||||||
| Forward and Return | 4 measures | ||||||||||||||
| Rotation | 4 measures | ||||||||||||||
|
All couples turn entire in row with a small turn on the march |
8 measures | ||||||||||||||
| "Zapateo" and Winnowing | 4 measures | ||||||||||||||
| Rotation and then with the initial position | 4 measures | ||||||||||||||
|
Rhythm: Pericón |
|||||||||||||||
| The couples will going to the "Media Caña" final position | 18 measures | ||||||||||||||
|
|
|||||||||||||||
|
Aires
Arunguita
Calandria Caramba Chacarera
Cuando
Ecuador Escondido
Gato
Huella
Mariquita
Malambo
Patria Pericon Nacional |
|||||||||||||||